1123Woodside2Bed3Ba
Experience Quality & Modern Conveniences in This Lush 2 Bedroom 3 Full Bath Condo with 2 Fireplaces in Old Town that Sleeps A Max of 8.
- Hot tub
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 17:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Experience Quality & Modern Conveniences in This Lush 2 Bedroom 3 Full Bath Condo with 2 Fireplaces in Old Town that Sleeps A Max of 8. Need Something Smaller- We Can Offer The Smaller Studio Separately or the 1 Bed 2 Bath Condo On Its Own & Send You The Link. Cozy up with the Gas Fireplace in the Living Room or the 2nd Electric Fireplace in the 1st Flr King Suite. Plenty of room to spread out with 4 Sleep Spaces & 3 Full Baths. Enjoy the Seasons off the Common Deck with Grilling, Dining Area & Outside Living Room. Casper Mattress makes for Great Sleeping For Both King Beds. Room to bring friends and the kids with 2 Queen Sleep Sofas too! Plenty of Room to Store Your Gear In Our Locked Storage Room for Bikes, Fat Bikes, Skis & Snowboards! Come Experience The Most Amazing Walking Lifestyle of Park City; Everything Right Out Your Door.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 26, 2026 | $799 | Not Available | 3 |
| Jan 27, 2026 | $799 | Not Available | 3 |
| Jan 28, 2026 | $550 | Available | 1 |
| Jan 29, 2026 | $599 | Available | 1 |
| Jan 30, 2026 | $1,084 | Not Available | 3 |
| Jan 31, 2026 | $1,073 | Not Available | 3 |
| Feb 1, 2026 | $884 | Not Available | 3 |
| Feb 2, 2026 | $499 | Available | 2 |
| Feb 3, 2026 | $499 | Available | 2 |
| Feb 4, 2026 | $499 | Available | 2 |
| Feb 5, 2026 | $499 | Not Available | 3 |
| Feb 6, 2026 | $991 | Not Available | 3 |
| Feb 7, 2026 | $932 | Not Available | 3 |
| Feb 8, 2026 | $525 | Available | 3 |
| Feb 9, 2026 | $525 | Available | 3 |
| Feb 10, 2026 | $525 | Available | 3 |
| Feb 11, 2026 | $525 | Available | 3 |
| Feb 12, 2026 | $525 | Available | 3 |
| Feb 13, 2026 | $1,130 | Not Available | 5 |
| Feb 14, 2026 | $1,231 | Not Available | 3 |
| Feb 15, 2026 | $1,297 | Not Available | 3 |
| Feb 16, 2026 | $525 | Not Available | 5 |
| Feb 17, 2026 | $525 | Not Available | 5 |
| Feb 18, 2026 | $525 | Not Available | 3 |
| Feb 19, 2026 | $525 | Not Available | 3 |
| Feb 20, 2026 | $525 | Not Available | 3 |
| Feb 21, 2026 | $679 | Not Available | 4 |
| Feb 22, 2026 | $887 | Not Available | 3 |
| Feb 23, 2026 | $797 | Not Available | 5 |
| Feb 24, 2026 | $939 | Not Available | 3 |
| Feb 25, 2026 | $996 | Not Available | 3 |
| Feb 26, 2026 | $993 | Not Available | 3 |
| Feb 27, 2026 | $1,003 | Not Available | 3 |
| Feb 28, 2026 | $974 | Not Available | 3 |
| Mar 1, 2026 | $810 | Not Available | 3 |
| Mar 2, 2026 | $599 | Available | 2 |
| Mar 3, 2026 | $599 | Available | 2 |
| Mar 4, 2026 | $599 | Available | 2 |
| Mar 5, 2026 | $699 | Not Available | 3 |
| Mar 6, 2026 | $955 | Not Available | 3 |
| Mar 7, 2026 | $1,023 | Not Available | 3 |
| Mar 8, 2026 | $699 | Available | 3 |
| Mar 9, 2026 | $699 | Available | 3 |
| Mar 10, 2026 | $699 | Available | 3 |
| Mar 11, 2026 | $699 | Not Available | 3 |
| Mar 12, 2026 | $699 | Not Available | 3 |
| Mar 13, 2026 | $699 | Not Available | 3 |
| Mar 14, 2026 | $699 | Not Available | 3 |
| Mar 15, 2026 | $699 | Available | 3 |
| Mar 16, 2026 | $699 | Available | 3 |
| Mar 17, 2026 | $699 | Available | 3 |
| Mar 18, 2026 | $699 | Available | 3 |
| Mar 19, 2026 | $699 | Available | 3 |
| Mar 20, 2026 | $699 | Not Available | 3 |
| Mar 21, 2026 | $699 | Not Available | 3 |
| Mar 22, 2026 | $699 | Not Available | 3 |
| Mar 23, 2026 | $699 | Available | 3 |
| Mar 24, 2026 | $699 | Available | 3 |
| Mar 25, 2026 | $699 | Available | 3 |
| Mar 26, 2026 | $699 | Available | 3 |
| Mar 27, 2026 | $699 | Available | 3 |
| Mar 28, 2026 | $699 | Available | 3 |
| Mar 29, 2026 | $699 | Available | 3 |
| Mar 30, 2026 | $699 | Available | 3 |
| Mar 31, 2026 | $699 | Available | 3 |
| Apr 1, 2026 | $699 | Available | 3 |
| Apr 2, 2026 | $699 | Available | 3 |
| Apr 3, 2026 | $699 | Available | 3 |
| Apr 4, 2026 | $699 | Available | 3 |
| Apr 5, 2026 | $699 | Available | 3 |
| Apr 6, 2026 | $555 | Available | 30 |
| Apr 7, 2026 | $534 | Available | 30 |
| Apr 8, 2026 | $533 | Available | 30 |
| Apr 9, 2026 | $536 | Available | 30 |
| Apr 10, 2026 | $572 | Available | 30 |
| Apr 11, 2026 | $543 | Available | 30 |
| Apr 12, 2026 | $433 | Available | 30 |
| Apr 13, 2026 | $459 | Available | 30 |
| Apr 14, 2026 | $436 | Available | 30 |
| Apr 15, 2026 | $434 | Available | 30 |
| Apr 16, 2026 | $442 | Available | 30 |
| Apr 17, 2026 | $467 | Available | 30 |
| Apr 18, 2026 | $448 | Available | 30 |
| Apr 19, 2026 | $396 | Available | 30 |
| Apr 20, 2026 | $416 | Available | 30 |
| Apr 21, 2026 | $416 | Available | 30 |
| Apr 22, 2026 | $402 | Available | 30 |
| Apr 23, 2026 | $413 | Available | 30 |
| Apr 24, 2026 | $429 | Available | 30 |
| Apr 25, 2026 | $427 | Available | 30 |
| Apr 26, 2026 | $374 | Available | 30 |
Top notch amenities
GUEST FAVORITES















Select dates in 1123Woodside2Bed3Ba
Explore Park City, Utah
Things to know
Here are some things which you should know before booking 1123Woodside2Bed3Ba