70 Greystone ADU
Experience Modern Luxury & Breathtaking Views In This Furnished Rental.
- Fire place
- BBQ Area
- Patio
-
Flexible check-in & out
Check-in after 17:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Experience Modern Luxury & Breathtaking Views In This Furnished Rental. Waiting For Your New Home to Be Ready - This Is Your Solution! Brand New Furnished Rental Inside A Brand New Home- Just Built New Construction & Hasn't Had Its First Guests Yet! Be The First To Enjoy This Custom Built Modern Home. You'll Never Want to Leave. 9' Ceilings, Professionally Decorated. Super Comfy King Beds In Both Bedrooms. Exceptionally Thought Out Kitchen w/ Island Seats 4 Plus Pantry With Coffee/Microwave Station. Love to Cook- You'll Love the Gas 5 Burner Stove with Airfry & Convection. Mountain Views of Mt Sunapee Out Your 7 Ft Tall Slider. Wood Floors Throughout. Gorgeous Tile Bath Very Sleek & Modern. Tons of Closet Space. Your Own Laundry Room In Unit with Extra Large Capacity Washer & Dryer to Fit The King Bedding. South Facing Unit on Ground Level Down A Flight Of Stairs to Your Private Unit -Full Walkout One Level Living Space. Available Now!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 26, 2026 | $199 | Available | 1 |
| Jan 27, 2026 | $199 | Available | 1 |
| Jan 28, 2026 | $125 | Available | 1 |
| Jan 29, 2026 | $125 | Available | 1 |
| Jan 30, 2026 | $199 | Available | 1 |
| Jan 31, 2026 | $199 | Available | 1 |
| Feb 1, 2026 | $199 | Available | 1 |
| Feb 2, 2026 | $199 | Available | 1 |
| Feb 3, 2026 | $125 | Available | 1 |
| Feb 4, 2026 | $125 | Available | 1 |
| Feb 5, 2026 | $125 | Available | 1 |
| Feb 6, 2026 | $134 | Available | 1 |
| Feb 7, 2026 | $135 | Available | 1 |
| Feb 8, 2026 | $125 | Available | 1 |
| Feb 9, 2026 | $125 | Available | 1 |
| Feb 10, 2026 | $125 | Available | 1 |
| Feb 11, 2026 | $125 | Available | 1 |
| Feb 12, 2026 | $125 | Available | 1 |
| Feb 13, 2026 | $152 | Available | 1 |
| Feb 14, 2026 | $150 | Not Available | 1 |
| Feb 15, 2026 | $125 | Not Available | 1 |
| Feb 16, 2026 | $275 | Available | 1 |
| Feb 17, 2026 | $275 | Available | 1 |
| Feb 18, 2026 | $275 | Available | 1 |
| Feb 19, 2026 | $275 | Available | 1 |
| Feb 20, 2026 | $275 | Available | 1 |
| Feb 21, 2026 | $275 | Available | 1 |
| Feb 22, 2026 | $275 | Available | 1 |
| Feb 23, 2026 | $275 | Available | 1 |
| Feb 24, 2026 | $125 | Available | 1 |
| Feb 25, 2026 | $125 | Available | 1 |
| Feb 26, 2026 | $125 | Available | 1 |
| Feb 27, 2026 | $141 | Available | 1 |
| Feb 28, 2026 | $141 | Available | 1 |
| Mar 1, 2026 | $125 | Available | 1 |
| Mar 2, 2026 | $125 | Available | 1 |
| Mar 3, 2026 | $125 | Available | 1 |
| Mar 4, 2026 | $125 | Available | 1 |
| Mar 5, 2026 | $125 | Available | 1 |
| Mar 6, 2026 | $132 | Available | 1 |
| Mar 7, 2026 | $131 | Available | 1 |
| Mar 8, 2026 | $125 | Available | 1 |
| Mar 9, 2026 | $125 | Available | 1 |
| Mar 10, 2026 | $125 | Available | 1 |
| Mar 11, 2026 | $125 | Available | 1 |
| Mar 12, 2026 | $125 | Available | 1 |
| Mar 13, 2026 | $133 | Available | 1 |
| Mar 14, 2026 | $133 | Available | 1 |
| Mar 15, 2026 | $125 | Available | 1 |
| Mar 16, 2026 | $125 | Available | 1 |
| Mar 17, 2026 | $125 | Available | 1 |
| Mar 18, 2026 | $125 | Available | 1 |
| Mar 19, 2026 | $125 | Available | 1 |
| Mar 20, 2026 | $125 | Available | 1 |
| Mar 21, 2026 | $125 | Available | 1 |
| Mar 22, 2026 | $125 | Available | 1 |
| Mar 23, 2026 | $125 | Available | 1 |
| Mar 24, 2026 | $125 | Available | 1 |
| Mar 25, 2026 | $125 | Available | 1 |
| Mar 26, 2026 | $125 | Available | 1 |
| Mar 27, 2026 | $125 | Available | 1 |
| Mar 28, 2026 | $125 | Available | 1 |
| Mar 29, 2026 | $125 | Available | 1 |
| Mar 30, 2026 | $125 | Available | 1 |
| Mar 31, 2026 | $125 | Available | 1 |
| Apr 1, 2026 | $125 | Available | 1 |
| Apr 2, 2026 | $125 | Available | 1 |
| Apr 3, 2026 | $125 | Available | 1 |
| Apr 4, 2026 | $125 | Available | 1 |
| Apr 5, 2026 | $125 | Available | 1 |
| Apr 6, 2026 | $125 | Available | 1 |
| Apr 7, 2026 | $125 | Available | 1 |
| Apr 8, 2026 | $125 | Available | 1 |
| Apr 9, 2026 | $125 | Available | 1 |
| Apr 10, 2026 | $125 | Available | 1 |
| Apr 11, 2026 | $125 | Available | 1 |
| Apr 12, 2026 | $125 | Available | 1 |
| Apr 13, 2026 | $125 | Available | 1 |
| Apr 14, 2026 | $125 | Available | 1 |
| Apr 15, 2026 | $125 | Available | 1 |
| Apr 16, 2026 | $125 | Available | 1 |
| Apr 17, 2026 | $129 | Available | 1 |
| Apr 18, 2026 | $129 | Available | 1 |
| Apr 19, 2026 | $125 | Available | 1 |
| Apr 20, 2026 | $125 | Available | 1 |
| Apr 21, 2026 | $125 | Available | 1 |
| Apr 22, 2026 | $125 | Available | 1 |
| Apr 23, 2026 | $125 | Available | 1 |
| Apr 24, 2026 | $125 | Available | 1 |
| Apr 25, 2026 | $125 | Available | 1 |
| Apr 26, 2026 | $125 | Available | 1 |
Top notch amenities
GUEST FAVORITES








Select dates in 70 Greystone ADU
Explore Newbury, New Hampshire
Things to know
Here are some things which you should know before booking 70 Greystone ADU