1123 Woodside-STUDIO
Experience Quality & Modern Conveniences in This Cozy King Studio Suite Condo in Old Town.
- Hot tub
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Experience Quality & Modern Conveniences in This Cozy King Studio Suite Condo in Old Town. Cozy up with the Electric Fireplace. Setup Like A Hotel Suite with Mini Bar + Microwave, Nespresso & Basics. You'll Enjoy The High End Modern Tile Shower & Bath Off Your Suite. Private Entry To The Steps Up Or Down to Slopes, Restaurants & Shops. 1 Block From The Public Library. Guest Parking Pass Provided for One Vehicle To Park On Street. Enjoy the Hot Tub For The Condos; Great After A Day At Play! Casper Mattress makes for Great Sleeping in this King Suite. Shared Access to Locked Storage Room for Bikes, Fat Bikes, Skis & Snowboards! Common First Floor Laundry Rm. Come Experience The Most Amazing Walking Lifestyle of Park City; Everything Right Out Your Door.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 6, 2025 | $149 | Available | 3 |
| Dec 7, 2025 | $149 | Available | 3 |
| Dec 8, 2025 | $149 | Available | 3 |
| Dec 9, 2025 | $149 | Available | 3 |
| Dec 10, 2025 | $149 | Available | 3 |
| Dec 11, 2025 | $179 | Available | 3 |
| Dec 12, 2025 | $179 | Available | 3 |
| Dec 13, 2025 | $179 | Available | 3 |
| Dec 14, 2025 | $179 | Available | 3 |
| Dec 15, 2025 | $149 | Available | 3 |
| Dec 16, 2025 | $149 | Available | 3 |
| Dec 17, 2025 | $149 | Available | 3 |
| Dec 18, 2025 | $149 | Available | 3 |
| Dec 19, 2025 | $149 | Available | 3 |
| Dec 20, 2025 | $149 | Available | 3 |
| Dec 21, 2025 | $177 | Not Available | 3 |
| Dec 22, 2025 | $210 | Not Available | 3 |
| Dec 23, 2025 | $220 | Not Available | 3 |
| Dec 24, 2025 | $237 | Not Available | 3 |
| Dec 25, 2025 | $157 | Not Available | 5 |
| Dec 26, 2025 | $252 | Not Available | 5 |
| Dec 27, 2025 | $253 | Not Available | 5 |
| Dec 28, 2025 | $284 | Not Available | 5 |
| Dec 29, 2025 | $292 | Not Available | 5 |
| Dec 30, 2025 | $304 | Not Available | 5 |
| Dec 31, 2025 | $306 | Not Available | 3 |
| Jan 1, 2026 | $294 | Not Available | 3 |
| Jan 2, 2026 | $277 | Not Available | 3 |
| Jan 3, 2026 | $250 | Available | 4 |
| Jan 4, 2026 | $191 | Available | 4 |
| Jan 5, 2026 | $182 | Available | 4 |
| Jan 6, 2026 | $169 | Available | 4 |
| Jan 7, 2026 | $173 | Available | 4 |
| Jan 8, 2026 | $181 | Not Available | 3 |
| Jan 9, 2026 | $173 | Not Available | 3 |
| Jan 10, 2026 | $182 | Not Available | 3 |
| Jan 11, 2026 | $158 | Not Available | 3 |
| Jan 12, 2026 | $148 | Available | 3 |
| Jan 13, 2026 | $201 | Available | 3 |
| Jan 14, 2026 | $137 | Available | 3 |
| Jan 15, 2026 | $172 | Available | 3 |
| Jan 16, 2026 | $190 | Available | 3 |
| Jan 17, 2026 | $185 | Not Available | 3 |
| Jan 18, 2026 | $213 | Not Available | 3 |
| Jan 19, 2026 | $206 | Not Available | 3 |
| Jan 20, 2026 | $299 | Available | 2 |
| Jan 21, 2026 | $299 | Available | 2 |
| Jan 22, 2026 | $299 | Available | 2 |
| Jan 23, 2026 | $360 | Not Available | 3 |
| Jan 24, 2026 | $366 | Not Available | 3 |
| Jan 25, 2026 | $333 | Not Available | 3 |
| Jan 26, 2026 | $314 | Not Available | 3 |
| Jan 27, 2026 | $282 | Not Available | 3 |
| Jan 28, 2026 | $286 | Not Available | 4 |
| Jan 29, 2026 | $204 | Not Available | 4 |
| Jan 30, 2026 | $205 | Not Available | 3 |
| Jan 31, 2026 | $204 | Not Available | 3 |
| Feb 1, 2026 | $211 | Not Available | 3 |
| Feb 2, 2026 | $152 | Available | 3 |
| Feb 3, 2026 | $145 | Available | 3 |
| Feb 4, 2026 | $158 | Available | 3 |
| Feb 5, 2026 | $213 | Available | 3 |
| Feb 6, 2026 | $219 | Available | 3 |
| Feb 7, 2026 | $219 | Available | 3 |
| Feb 8, 2026 | $184 | Available | 3 |
| Feb 9, 2026 | $160 | Available | 3 |
| Feb 10, 2026 | $151 | Available | 3 |
| Feb 11, 2026 | $164 | Available | 3 |
| Feb 12, 2026 | $212 | Available | 3 |
| Feb 13, 2026 | $250 | Available | 3 |
| Feb 14, 2026 | $252 | Not Available | 3 |
| Feb 15, 2026 | $271 | Not Available | 3 |
| Feb 16, 2026 | $252 | Not Available | 3 |
| Feb 17, 2026 | $232 | Not Available | 3 |
| Feb 18, 2026 | $232 | Not Available | 3 |
| Feb 19, 2026 | $254 | Available | 3 |
| Feb 20, 2026 | $254 | Available | 3 |
| Feb 21, 2026 | $225 | Available | 3 |
| Feb 22, 2026 | $254 | Available | 3 |
| Feb 23, 2026 | $254 | Available | 3 |
| Feb 24, 2026 | $254 | Available | 3 |
| Feb 25, 2026 | $254 | Available | 3 |
| Feb 26, 2026 | $254 | Available | 3 |
| Feb 27, 2026 | $254 | Available | 3 |
| Feb 28, 2026 | $254 | Available | 3 |
| Mar 1, 2026 | $254 | Available | 3 |
| Mar 2, 2026 | $225 | Available | 3 |
| Mar 3, 2026 | $225 | Available | 3 |
| Mar 4, 2026 | $225 | Available | 3 |
| Mar 5, 2026 | $237 | Available | 3 |
| Mar 6, 2026 | $215 | Available | 3 |
Top notch amenities
GUEST FAVORITES






Select dates in 1123 Woodside-STUDIO
Explore Park City, Utah
Things to know
Here are some things which you should know before booking 1123 Woodside-STUDIO